<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GNOME 3.0 Ideas (Intelligent Desktop)</title>
	<atom:link href="http://www.stevenbrown.ca/blog/archives/384/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stevenbrown.ca/blog/archives/384</link>
	<description>Ooooh, shiny!</description>
	<lastBuildDate>Thu, 25 Feb 2010 12:40:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Easily Distracted &#187; Blog Archive &#187; File List Applet - GNOME Panel Applet</title>
		<link>http://www.stevenbrown.ca/blog/archives/384/comment-page-1#comment-85942</link>
		<dc:creator>Easily Distracted &#187; Blog Archive &#187; File List Applet - GNOME Panel Applet</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbrown.ca/blog/?p=384#comment-85942</guid>
		<description>[...] time, you cannot filter your view of all the other files you&#8217;re not interested in. I previously wanted to address this issue within Nautilus, (and I still believe this functionality would be wonderful in Nautilus), but I ended up doing this [...]</description>
		<content:encoded><![CDATA[<p>[...] time, you cannot filter your view of all the other files you&#8217;re not interested in. I previously wanted to address this issue within Nautilus, (and I still believe this functionality would be wonderful in Nautilus), but I ended up doing this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.stevenbrown.ca/blog/archives/384/comment-page-1#comment-85690</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbrown.ca/blog/?p=384#comment-85690</guid>
		<description>Remove the Desktop, its obsolete. I run without one and dont miss it. my files are in my ~ under directories that corespond to what they are, movies, documents/work and so on.  Launch applications are done trough a panel/launcher so i can see any reason for populating a area so big and undefined as the the &quot;desktop&quot; Not for random icons/files anyways.</description>
		<content:encoded><![CDATA[<p>Remove the Desktop, its obsolete. I run without one and dont miss it. my files are in my ~ under directories that corespond to what they are, movies, documents/work and so on.  Launch applications are done trough a panel/launcher so i can see any reason for populating a area so big and undefined as the the &#8220;desktop&#8221; Not for random icons/files anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Ganchev</title>
		<link>http://www.stevenbrown.ca/blog/archives/384/comment-page-1#comment-84991</link>
		<dc:creator>Philip Ganchev</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbrown.ca/blog/?p=384#comment-84991</guid>
		<description>The desktop is trouble not only because people put all files there, but also because it is obscured by windows.  You can create a widget to hide all the windows, but why complicate things? Why not just use a folder and improve the file manager.  General solutions make the user&#039;s mental model simpler, make the UI easier to grasp and learn to use efficiently, and are less prone to programming bugs.</description>
		<content:encoded><![CDATA[<p>The desktop is trouble not only because people put all files there, but also because it is obscured by windows.  You can create a widget to hide all the windows, but why complicate things? Why not just use a folder and improve the file manager.  General solutions make the user&#8217;s mental model simpler, make the UI easier to grasp and learn to use efficiently, and are less prone to programming bugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevenbrown.ca/blog/archives/384/comment-page-1#comment-83433</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbrown.ca/blog/?p=384#comment-83433</guid>
		<description>Hi, Ryan! I’ve tried out “Desktop Drawers” for a day and it is interesting! Nice little project. :) I’ve filed a few bugs on the project page. ;) You have a bit more information/disclaimer on the &lt;a href=&quot;http://ubuntuforums.org/showthread.php?t=909404&quot; rel=&quot;nofollow&quot;&gt;ubuntu forums page&lt;/a&gt;, so that may be a better place to link to when first informing people.

I think it’s a great start! But in general, I think the most compelling use-case is not made clear enough, neither through the UI nor the documentation / description:

1) Install the Desktop Drawers applet on your panel.
2) Select Manage Desktops to open the ~/.Desktops directory in Nautilus.
3) In this folder, create folders for different “workspaces,” (”Project 1″, “Project 2″, etc)
4) Then create links to related folders and files in each of these workspaces.
5) Projects/Workspaces can now be switched between using the applet.

Although it&#039;s not quite addressing the issues that I wanted to with the &quot;Intelligent Desktop,&quot; I’m going to continue using Desktop Drawers for a while more, I think. :)  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, Ryan! I’ve tried out “Desktop Drawers” for a day and it is interesting! Nice little project. <img src='http://www.stevenbrown.ca/blog/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I’ve filed a few bugs on the project page. <img src='http://www.stevenbrown.ca/blog/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  You have a bit more information/disclaimer on the <a href="http://ubuntuforums.org/showthread.php?t=909404" rel="nofollow">ubuntu forums page</a>, so that may be a better place to link to when first informing people.</p>
<p>I think it’s a great start! But in general, I think the most compelling use-case is not made clear enough, neither through the UI nor the documentation / description:</p>
<p>1) Install the Desktop Drawers applet on your panel.<br />
2) Select Manage Desktops to open the ~/.Desktops directory in Nautilus.<br />
3) In this folder, create folders for different “workspaces,” (”Project 1″, “Project 2″, etc)<br />
4) Then create links to related folders and files in each of these workspaces.<br />
5) Projects/Workspaces can now be switched between using the applet.</p>
<p>Although it&#8217;s not quite addressing the issues that I wanted to with the &#8220;Intelligent Desktop,&#8221; I’m going to continue using Desktop Drawers for a while more, I think. <img src='http://www.stevenbrown.ca/blog/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something similar</title>
		<link>http://www.stevenbrown.ca/blog/archives/384/comment-page-1#comment-83317</link>
		<dc:creator>Something similar</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbrown.ca/blog/?p=384#comment-83317</guid>
		<description>I have implemented something similar to this called Desktop Drawers.  It allows one to have project spaces by selecting between dynamic and static desktops. If you have any suggestions I would be very grateful. Here is the current source page of Drawers: https://launchpad.net/desktopdrawers</description>
		<content:encoded><![CDATA[<p>I have implemented something similar to this called Desktop Drawers.  It allows one to have project spaces by selecting between dynamic and static desktops. If you have any suggestions I would be very grateful. Here is the current source page of Drawers: <a href="https://launchpad.net/desktopdrawers" rel="nofollow">https://launchpad.net/desktopdrawers</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
